Massachusetts Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
Page 1 of 1 - 49 bonds for sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| MA | 725463XB4 | Pittsfield Mass...(214) 953-4000 | 5 | 2010-04-15 | - | 0.65 | 0.65 | 101.686 |
| View trade history » | ||||||||
| MA | 306801NL1 | Falmouth Mass G O Bds Ser. 2000 05.12500 06/15/2010...(800) FIDELITY | 5.125 | 2010-06-15 | $150,000 | 0.50 | 0.5 | 102.575 |
| View trade history » | ||||||||
| MA | 575579ET0 | Massachusetts Bay Transn Auth Mass 04.00000 07/01/2010sales ...(800) FIDELITY | 4 | 2010-07-01 | $150,000 | 0.50 | 0.5 | 101.936 |
| View trade history » | ||||||||
| MA | 575765UN0 | Massachusetts Mun Whsl Elec Co Pwr 05.00000 07/01/2011supply...(800) FIDELITY | 5 | 2011-07-01 | $150,000 | 1.91 | 1.91 | 104.952 |
| View trade history » | ||||||||
| MA | 576047PL2 | Massachusetts St Wtrpollutn Abatement Tr05.20000 08/01/2011w...(800) FIDELITY | 5.2 | 2011-08-01 | $30,000 | 0.75 | 0.75 | 106.5 |
| View trade history » | ||||||||
| MA | 57582NDH5 | Massachusetts St...(800) 447-8663 | 5.5 | 2011-11-01 | $550,000 | 0.82 | - | 108.96 |
| View trade history » | ||||||||
| MA | 384406GH1 | Grafton Mass Go Bds 03.25000 11/01/2011...(800) FIDELITY | 3.25 | 2011-11-01 | $5,000 | 1.25 | 1.25 | 102.351 |
| View trade history » | ||||||||
| MA | 57582PKR0 | Massachusetts St Go Bds Consolidated 03.50000 08/01/2012loan...(800) FIDELITY | 3.5 | 2012-08-01 | $65,000 | 1.13 | 1.13 | 106.245 |
| View trade history » | ||||||||
| MA | 850752HP4 | Springfield Mass Go Bds State Qualified 05.25000 08/01/2012b...(800) FIDELITY | 5.25 | 2012-08-01 | $40,000 | 1.40 | 1.4 | 110.222 |
| View trade history » | ||||||||
| MA | 576047NY6 | Massachusetts St Wtr Pollutn...(214) 953-4000 | 5.45 | 2013-02-01 | - | 3.77 | 3.767 | 105 |
| View trade history » | ||||||||
| MA | 57586ELW9 | Massachusetts St Health & Edl Facs 03.00000 05/01/2013auth R...(800) FIDELITY | 3 | 2013-05-01 | $20,000 | 1.90 | 1.9 | 103.637 |
| View trade history » | ||||||||
| MA | 108655LP4 | Bridgewater Mass Refgo Bds Ser. 2004-b 05.00000 07/15/2013...(800) FIDELITY | 5 | 2013-07-15 | $10,000 | 3.25 | 3.25 | 104.75 |
| View trade history » | ||||||||
| MA | 576049H45 | Massachusetts St Wtr Res Auth...(800) 447-8663 | 5.25 | 2013-08-01 | $225,000 | 3.16 | - | 109.61 |
| View trade history » | ||||||||
| MA | 5760496G0 | Massachusetts St Wtrres Auth Rev Bds 05.00000 08/01/2013ser....(800) FIDELITY | 5 | 2013-08-01 | $150,000 | 1.23 | 1.23 | 113.016 |
| View trade history » | ||||||||
| MA | 57604PNS9 | Massachusetts St Wtrpollutn Abatement Tr05.25000 08/01/2013p...(800) FIDELITY | 5.25 | 2013-08-01 | $100,000 | 1.21 | 1.21 | 114.185 |
| View trade history » | ||||||||
| MA | 9813054F9 | Worcester Mass...(800) 447-8663 | 5 | 2013-11-01 | $360,000 | 1.90 | - | 111.69 |
| View trade history » | ||||||||
| MA | 57582NDL6 | Massachusetts St G.obds Ser. 2002c 05.50000 11/01/2013...(800) FIDELITY | 5.5 | 2013-11-01 | $50,000 | 1.75 | 1.75 | 113.362 |
| View trade history » | ||||||||
| MA | 869648NN1 | Swampscott Mass Go Bds Ser. 2006 03.75000 05/15/2014...(800) FIDELITY | 3.75 | 2014-05-15 | $10,000 | 2.00 | 2 | 107.559 |
| View trade history » | ||||||||
| MA | 57586CBD6 | Massachusetts St Health & Edl...(214) 953-4000 | 5.25 | 2014-07-01 | $1,000,000 | 1.37 | 1.37 | 117.238 |
| View trade history » | ||||||||
| MA | 57604PW26 | Massachusetts St Wtrpollutn Abatement Tr03.00000 08/01/2014w...(800) FIDELITY | 3 | 2014-08-01 | $250,000 | 1.53 | 1.53 | 105.969 |
| View trade history » | ||||||||
| MA | 585089HY4 | Medway Mass Mun Purpln Bds Qualified 05.50000 11/15/2014ser....(800) FIDELITY | 5.5 | 2014-11-15 | $175,000 | 1.80 | 1.8 | 117.359 |
| View trade history » | ||||||||
| MA | 575567LR1 | Massachusetts Bay Transn Auth...(800) 447-8663 | 5.25 | 2015-03-01 | $1,050,000 | 3.42 | - | 111.03 |
| View trade history » | ||||||||
| MA | 914440JL7 | University Mass Bldgauth Proj Rev Rev 04.00000 05/01/2015bds...(800) FIDELITY | 4 | 2015-05-01 | $100,000 | 2.29 | 2.29 | 108.149 |
| View trade history » | ||||||||
| MA | 850777BC6 | Springfield Mass Wtr& Swr Commn Rev Rev 04.00000 07/01/2017b...(800) FIDELITY | 4 | 2017-07-01 | $40,000 | 3.65 | 3.45 | 104.57 |
| View trade history » | ||||||||
| MA | 57584NAK9 | Massachusetts St Devfin Agy Higher Ed 05.00000 01/01/2018rev...(800) FIDELITY | 5 | 2018-01-01 | $580,000 | 4.19 | 4.1 | 104.264 |
| View trade history » | ||||||||
| MA | 57584NAL7 | Massachusetts St Devfin Agy Higher Ed 05.00000 01/01/2019rev...(800) FIDELITY | 5 | 2019-01-01 | $820,000 | 4.44 | 4.31 | 102.691 |
| View trade history » | ||||||||
| MA | 575579VV6 | Massachusetts Bay Transn Auth Mass 05.00000 07/01/2019sales ...(800) FIDELITY | 5 | 2019-07-01 | $100,000 | 3.05 | 3.05 | 116.119 |
| View trade history » | ||||||||
| MA | 691582EK2 | Oxford Mass G O Bds Ser. 2003 04.25000 06/15/2020...(800) FIDELITY | 4.25 | 2020-06-15 | $5,000 | 4.13 | 4 | 99.75 |
| View trade history » | ||||||||
| MA | 57585KC63 | Massachusetts St Health & Edl Facs 05.75000 07/01/2020auth R...(800) FIDELITY | 5.75 | 2020-07-01 | $200,000 | 5.32 | 4.34 | 102.372 |
| View trade history » | ||||||||
| MA | 57583RVN2 | Massachusetts St Devfin Agy Rev Rev Ref 05.00000 09/01/2020b...(800) FIDELITY | 5 | 2020-09-01 | $675,000 | 3.53 | 3.27 | 112.764 |
| View trade history » | ||||||||
| MA | 57582PTG5 | Massachusetts St Go Bds Ser. 2009c 05.00000 07/01/2021...(800) FIDELITY | 5 | 2021-07-01 | $15,000 | 3.75 | 3.55 | 111.711 |
| View trade history » | ||||||||
| MA | 236469E99 | Danvers Mass Municipal Purpose Ln04.25000 07/01/2022bds Ser....(800) FIDELITY | 4.25 | 2022-07-01 | $5,000 | 3.88 | 3.75 | 105 |
| View trade history » | ||||||||
| MA | 575579UC9 | Massachusetts Bay Transn Auth Mass 05.00000 07/01/2022sales ...(800) FIDELITY | 5 | 2022-07-01 | $25,000 | 3.45 | 3.45 | 115.778 |
| View trade history » | ||||||||
| MA | 669555RP1 | Town Of Norwood Ma...(214) 953-4000 | 3 | 2022-10-15 | $20,000 | 3.85 | 3.85 | 91.424 |
| View trade history » | ||||||||
| MA | 57582NT88 | Massachusetts St Go Consol Ln Bds Ser. 05.00000 03/01/202520...(800) FIDELITY | 5 | 2025-03-01 | $100,000 | 3.60 | 1.75 | 115.875 |
| View trade history » | ||||||||
| MA | 960266UF9 | Subject Westford, Ma...(214) 953-4000 | 4 | 2026-10-15 | $10,000 | 3.97 | 3.95 | 100.332 |
| View trade history » | ||||||||
| MA | 575832QY9 | Massachusetts St College Bldg Auth 05.00000 05/01/2027proj R...(800) FIDELITY | 5 | 2027-05-01 | $5,000 | 4.44 | 4.05 | 103.16 |
| View trade history » | ||||||||
| MA | 435686QD5 | Holliston Mass Go Police Statiion Bds 04.12500 05/15/2027...(800) FIDELITY | 4.125 | 2027-05-15 | $10,000 | 4.20 | 4.2 | 97.5 |
| View trade history » | ||||||||
| MA | 960266UG7 | Subject Westford, Ma...(214) 953-4000 | 4 | 2027-10-15 | $15,000 | 4.00 | 4 | 99.996 |
| View trade history » | ||||||||
| MA | 960266UH5 | Subject Westford, Ma...(214) 953-4000 | 4 | 2028-10-15 | $195,000 | 4.05 | 4.05 | 99.34 |
| View trade history » | ||||||||
| MA | 101029PP5 | Boston Mass Wtr & Swr Commn Rev Gen 05.00000 11/01/2028rev R...(800) FIDELITY | 5 | 2028-11-01 | $10,000 | 4.54 | 4.25 | 104.65 |
| View trade history » | ||||||||
| MA | 960266UJ1 | Subject Westford, Ma...(214) 953-4000 | 4 | 2029-10-15 | $80,000 | 4.10 | 4.1 | 98.645 |
| View trade history » | ||||||||
| MA | 914438CB0 | University Mass Bldgauth Facs Rev Rev 05.25000 11/01/2029bds...(800) FIDELITY | 5.25 | 2029-11-01 | $25,000 | 4.02 | 1.7 | 116.189 |
| View trade history » | ||||||||
| MA | 57583RBY0 | Massachusetts St Dev Fin Agy...(214) 953-4000 | 5.25 | 2032-09-01 | $10,000 | 4.73 | 4.73 | 107.193 |
| View trade history » | ||||||||
| MA | 57583FQ79 | Massachusetts St Dev Fin Agy...(214) 953-4000 | 4.875 | 2033-03-01 | $15,000 | 6.08 | 6.08 | 85.09 |
| View trade history » | ||||||||
| MA | 57585K3G1 | Massachusetts St Health & Edl Facs 05.25000 07/01/2033auth R...(800) FIDELITY | 5.25 | 2033-07-01 | $75,000 | 4.15 | 4.15 | 113.671 |
| View trade history » | ||||||||
| MA | 57586C8G3 | Massachusetts St Health & Edl...(214) 953-4000 | 5 | 2038-07-01 | $200,000 | 4.71 | 4.3 | 104.493 |
| View trade history » | ||||||||
| MA | 57586EMS7 | Massachusetts St Health & Edl Facs 05.50000 12/01/2039auth R...(800) FIDELITY | 5.5 | 2039-12-01 | $30,000 | 5.29 | 5.1 | 102.812 |
| View trade history » | ||||||||
| MA | 57586PST4 | Massachusetts St Hsg Fin Agy Hsg Rev Amt Rent-mtg-e Natl-re ...(800) 766-2000 | 6.25 | 2040-07-01 | $20,000 | 6.25 | - | - |
| View trade history » | ||||||||
Page 1 of 1 - 49 bonds for sale
